2024-25

Tarleton State University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Dior Johnson 20 526 119-23228-52158-1861550653244232434800
Camron McDowell 21 503 80-15022-6565-741753702536364402910
Freddy Hicks 26 703 59-1447-2693-134369813451883414472320
Chris Mpaka 24 428 75-1440-045-6964661304701323451950
Andy Sigiscar 26 399 79-1240-028-502353766441629211860
Kaia Isaac 32 806 32-7331-8723-27955645047382501800
Kade Douglas 32 487 32-7026-7828-34431352048130311700
Jordan Mizell 32 882 64-1420-841-5742661087285564571690
Leroy Kelly 22 477 32-6014-5122-311654702945470171280
Ocypher Owens 30 511 34-889-3232-47406110122612317391270
DJ Dormu 20 380 37-856-3516-26521263934180301080
Cam Thomas 14 97 16-311-95-6391237507400
Matyas Vrabel 14 84 14-210-03-67613112123310
Damion Porter 16 117 6-181-65-961622316206200
Malek Archie 2 21 7-100-00-223502330140
AJ Dent 2 25 3-52-50-000002101120
Joseph Martinez 7 12 0-10-12-20000010120
Roy Marom 5 9 0-20-10-00001100000

Tarleton State University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Johnson, Dior 1 32 6-131-218-21134101023326
97 Sigiscar, Andy 1 23 4-80-05-7066051211310
24 Owens, Ocypher 1 26 3-50-12-253812002810
6 Isaac, Kaia 1 40 2-41-31-10661210189
0 Mizell, Jordan 1 27 4-60-00-016753301817
23 Mpaka, Chris 1 9 0-30-03-3101041043-6
4 Kelly, Leroy 1 9 1-20-10-01121100022
10 Porter, Damion 1 15 0-20-02-21451200222
14 Marom, Roy 1 1 0-00-00-00000000000
25 Vrabel, Matyas 1 2 0-00-00-00000000000
13 Douglas, Kade 1 6 0-00-10-0000000010-2
2 Thomas, Cam 1 5 0-00-10-00112000002